
Real prices, reported by farmers
Report the price you were actually paid.
| Animal | Grade | Base quote | |
|---|---|---|---|
| Heifer | R= | 650–660c | ▲ |
| Steer | R= | 640–650c | ▲ |
| Young Bull | R/U | 650–670c | ▲ |
| Cow | R= | 600–650c | ▲ |
| R3 Steer avg paid | Bord Bia | 672c | incl. bonuses |
⚠ IrelandCattlePrice.com provides cattle price information for general guidance only. Factory quotes, mart reports, DAFM figures, Bord Bia figures and farmer-reported prices may change and should be checked before making any sale decision. Farmer-reported prices are not independently verified. IrelandCattlePrice.com does not guarantee any price or sale outcome. Terms of Use
W/e 28 June — quotes up around 20c/kg in a fortnight as supplies tighten. Factories are paying up to 20c/kg above quotes to secure stock, with flat deals over €7.00/kg reported (IFA, 3 Jul). In-spec bonus 20c/kg (<30 months), 8c/kg (30–36 months); breed bonuses 10–20c/kg for Hereford/Angus. Avg paid (672c, DAFM R3 steer) includes QA, weight and breed bonuses — claim every bonus you're entitled to.
| Grade | Adjustment |
|---|---|
| E | +15 to +25c/kg |
| U | +5 to +12c/kg |
| R | Base |
| O | −5 to −15c/kg |
| P | −15 to −30c/kg |
| Fat 4+ | −5 to −20c/kg |
| Market | Young Bull R3 |
|---|---|
| 🇮🇪 Ireland | 664c/kg |
| 🇪🇺 EU Average | 661c/kg |
| EU Peak Feb '26 | 740c/kg |
| Metric | Latest |
|---|---|
| Weekly kill w/e 28 June | 23,863 |
| YTD kill to w/e 28 June | 788,994 |
| 2026 kill vs 2025 (YTD) | −9.5% |
| Category | Low | High | Avg |
|---|---|---|---|
| Bullocks (all weights) | €3.20/kg | €4.75/kg | €3.74/kg |
| Heavy bullocks >600kg | €3.70/kg | €4.75/kg | ~€4.00/kg |
| Heifers (all weights) | €3.50/kg | €4.60/kg | €4.00/kg |
Beef quote rises feeding straight into the ring — bullock averages up 4–15c/kg on the week, with factory agents active for next-day processing. Dungarvan (Jul 1): bullocks avg €3.74/kg (to €4.75), heifers avg €4.00/kg (to €4.60), Angus-cross heifers among the dearest per kilo. Source: IFJ MartBids database, 1 Jul 2026.
| Animal | GB p/kg dw |
|---|---|
| Steer R3 | 603.9p |
| Heifer R3 | 601.6p |
| Cow -O4L | 512.4p |
GB R3 steer ≈ 741c/kg incl VAT — well ahead of the Irish equivalent. NI quotes: see LMC NI.
| Category | Base c/kg | +QA |
|---|---|---|
| Spring Lamb | 900–930c | +20c/kg |
| Hogget | 800–830c | +20c/kg |
| Cull Ewe | 510–550c | — |
| Cull Ewe (specialist) | 550–580c | specialist abattoirs |
W/e 2 July — spring lamb €9.00–9.30/kg to 21.5kg, hoggets €8.00–8.30/kg to 23kg, ewes €5.10–5.50/kg (IFA). Factories cut lamb quotes again this week — IFA says cuts are not justified with UK and French prices over €10.00/kg and supply set to tighten. National avg price 918.89c/kg (DAFM WK28). Higher deals for groups/larger lots.
| Grade | Notes |
|---|---|
| U grade | Top price — best conformation |
| R grade | Base price |
| O grade | Penalty applies |
| Fat score 3H/4 | Penalty applies |
| QA bonus | +20c/kg most plants |
| Weight limit | Most plants 22–24kg DW max |
| Category | Premium |
|---|---|
| Organic lamb premium | +15 to +20% |
| Main processor | Irish Country Meats |
| Organic scheme payment | €13/ewe welfare scheme |
Organic drystock (cattle + sheep) is largest organic sector in Ireland — ~70% of organic producers. Organic Farming Scheme 2026 open for new applicants.
Estimate only. Always confirm with your factory.
⚠ IrelandCattlePrice.com provides cattle price information for general guidance only. Factory quotes, mart reports, DAFM figures, Bord Bia figures and farmer-reported prices may change and should be checked before making any sale decision. Farmer-reported prices are not independently verified. IrelandCattlePrice.com does not guarantee any price or sale outcome. Terms of Use
Private-sale asking prices. Compare these against the live mart prices above.
| Product | Price/tonne | Trend |
|---|---|---|
| Urea (granular) | €800–900/t | ▼ Up 15% |
| Protected Urea | €850–950/t | ▼ Rising |
| CAN (27.5%N) | €525–545/t | → Steady |
| 10-10-20 | ~€550/t | → |
| Feed Type | Price/tonne |
|---|---|
| Beef Nuts (13–15%) | ~€392/t |
| Beef Meal | ~€377/t |
| Dairy Nuts | ~€402/t |
| Dairy Meal | ~€376/t |
| Calf Nuts/Meal | ~€432/t |
| Grain | Price/tonne |
|---|---|
| Feed Wheat (spot) | €220–225/t |
| Feed Barley (Tirlán) | €185/t |
| Feed Wheat (Tirlán) | €190/t |
| Malting Barley (Boortmalt) | €225/t |
Teagasc forecast no major change in 2026 grain prices. Boortmalt cut malting contracts 30–40% for 2026.
| Product | Price |
|---|---|
| Net Wrap 3,600m | ~€175 |
| Net Wrap 4,500m | ~€274 |
| Silage Wrap per bale | ~€20/bale |
| Product | Price |
|---|---|
| Green Diesel/MGO (bulk) | €1.39–1.80/l |
| Govt Fuel Subsidy 2026 | 20c/l rebate |
| Diesel Rebate Scheme | Up to 12c/l |
€220m fuel support scheme — applies Mar–Jul 2026.
| Operation | Rate (incl. VAT) |
|---|---|
| Bale, wrap, stack & move (incl. plastic) | €26–28/bale |
| Bale, wrap, stack & move (excl. plastic) | €18–19/bale |
| Straw bales (8x4x3) | €15–17.50/bale |
| Plough, till & sow grain | €130–135/ac |
| Grass seeding & rolling | €309–315/ac |
| Lime spreading | €10.50–12.50/t |
| Slurry trailing shoe (2,500+ gal) | €114–127/hr |
FCI guide up 4% for 2026. Rates vary by region & scale.
Tap a service, then filter by your county on the page.
| Category | Price |
|---|---|
| Organic U grade steer | €6.10–7.00/kg |
| Organic lamb premium | +15 to +20% |
| Ewe welfare scheme | €13/ewe |
Main processors: Good Herdsmen (cattle), Irish Country Meats (sheep). Organic production set to quadruple by 2030.
| Metric | Data |
|---|---|
| Annual cull (record) | 78,000 deer/yr |
| Grass loss (affected areas) | Up to 30% |
| Sika deer status 2026 | Classified invasive species |
High-impact: Wicklow, Tipperary, Waterford, Cork, Galway, Kerry.
| Rule | Detail |
|---|---|
| Standard N limit | 170 kg N/ha |
| Derogation limit | 250 kg N/ha |
| High-risk catchments | 220 kg N/ha |
| Derogation valid | 2026–2028 |
Ireland is the ONLY EU country with a nitrates derogation. Sixth NAP 2026–2028 introduces tighter rules.
| Scheme | What it pays |
|---|---|
| BISS | Basic income support — main direct payment/ha |
| TAMS 3 | 40–70% grant farm buildings & equipment |
| ACRES | €1.5 billion agri-environment scheme |
| ANC | Payment for disadvantaged farming areas |
| CRISS | Redistributes CAP to small & medium farms |
| National Reserve | Extra support for young farmers |
| Organic Farming Scheme | Premium payments for converting to organic |
Budget 2026: €2.302 billion to DAFM — up 9% from 2025.
100% anonymous. Enter your batch totals — we calculate the price per kg. One submission per day per device.
⚠ IrelandCattlePrice.com provides cattle price information for general guidance only. Factory quotes, mart reports, DAFM figures, Bord Bia figures and farmer-reported prices may change and should be checked before making any sale decision. Farmer-reported prices are not independently verified. IrelandCattlePrice.com does not guarantee any price or sale outcome. Terms of Use
Loading farmer reports...
Based on anonymous farmer submissions. Outliers automatically filtered. The more farmers submit, the more accurate this becomes.
Loading county participation…
Loading...
Estimate only. Always confirm with your factory.
What is one animal worth at the supermarket counter — and what did you get for it?
| Cut | Share % | €/kg shelf |
|---|---|---|
| Premium steak ribeye, sirloin, fillet |
||
| Roasting joints topside, rib roast |
||
| Mince the workhorse cut |
||
| Stewing / diced braising, casserole |
||
| Trim / value lines burgers, sausage beef |
Shelf prices are per kg of trimmed cut. Bone, fat & waste (~32%) never reach the counter — most of the carcase is cheap cuts, not steak. Edit any price to match your local supermarket shelf.
Enter your real numbers to find the exact factory price you need to hit your profit target.
THE ANIMAL
HOUSING FEED COSTS
FARM OVERHEAD (full year, all cattle)
SELLING COSTS
Suckler system — costs from birth to factory gate. Every real cost included.
THE ANIMAL
COW OVERHEAD (per calf)
CALF PHASE (birth → weaning ~7 months)
HOUSING — YEAR 1 (weanling winter ~150 days)
HOUSING — YEAR 2 / FINISHING (~180 days)
GRAZING SEASON (grass keep overhead)
FARM OVERHEAD (full year, all cattle)
SELLING COSTS
Compare total cost per calf to weaning for bucket feeding vs automatic machine. Includes milk replacer, meal, labour and machine amortization.
THE CALVES
MILK REPLACER
STARTER MEAL & MISC
LABOUR
AUTOMATIC FEEDER (if applicable)
Loading stories...