Live bidding, verified mart reports & upcoming sales — reports import automatically as marts publish them
📍 Livestock Marts in Ireland by County — sale days & contacts → · 📅 Mart Watch →
Loading latest verified mart reports…
Each mart below is that mart's own sale only. Average = category average; range = typical spread for a category; top = best individual lots, which are never the market price.
Sale report published 22 Sep 2026 (sale date not separately confirmed). 674 cattle, 99% clearance.
| Category | Measure | €/kg liveweight |
|---|---|---|
| Bullocks & heifers, overall | Average | approx. €3.70/kg |
| Traditional beef breeds, ~500kg+ | Category range | approx. €3.80–€4.00/kg |
| Cows, overall | Average | approx. €2.50/kg |
| Fleshed cows | Category range | approaching, occasionally over €3.00/kg |
| Best store lots | Top price | approx. €4.20/kg |
Source: sale report supplied 23 Sep 2026 from the published Bandon sale coverage of 22 Sep 2026; not independently re-verified from a public page.
| Category | Measure | €/kg liveweight |
|---|---|---|
| Bullocks 300–400kg | Average | €4.47/kg |
| Bullocks 400–500kg | Average | €4.45/kg |
| Bullocks over 500kg | Average | €3.95/kg |
| Heifers 300–400kg | Average | €4.14/kg |
| Heifers 400–500kg | Average | €4.06/kg |
| Heifers over 500kg | Average | €3.94/kg |
Exceptional lots: strong continental bullocks of 660–720kg made over €3,000/head — per-head top prices, not the average.
Source: mart's own weight-band averages via Agriland, 22 Sep 2026. Verified 23 Sep 2026.
94% clearance. Sale date not confirmed.
| Category | Measure | €/kg liveweight |
|---|---|---|
| Bulls 200–300kg | Average | €5.50/kg |
| Bulls 300–400kg | Average | €5.45/kg |
| Bulls 300–400kg, top third | Top-third average | €6.07/kg |
| Bulls 400–450kg | Average | €5.11/kg |
| Bulls over 450kg | Average | approx. €5.00/kg |
Source: sale report supplied 23 Sep 2026; not independently re-verified from a public page. Exceptional individual animals are deliberately not headlined.
This is an archived report from 1 July 2026. It is kept as historical context and is not the current mart trade. Current national indicators and the latest verified mart reports are above.
| Category | Low | High | Avg |
|---|---|---|---|
| Bullocks (all weights, Dungarvan) | €3.20/kg | €4.75/kg | €3.74/kg |
| Heavy bullocks >600kg | €3.70/kg | €4.75/kg | ~€4.00/kg |
| Heifers (all weights, Dungarvan) | €3.50/kg | €4.60/kg | €4.00/kg |
Trade overview (week of 29 June – 1 July 2026): The beef quote rises are feeding straight into the ring — bullock averages up 4–15c/kg on the week (IFJ MartBids database, 1 Jul). Heavy bullocks 600kg+ are knocking on the door of €4.00/kg. Demand has intensified as factory agents source cattle in marts for next-day processing (IFA).
Dungarvan (Wed 1 July): 93 bullocks averaged €3.74/kg across all weights — from €3.20/kg for plainer types to €4.75/kg for quality continental lots. Heifers averaged €4.00/kg (range €3.50–€4.60/kg), with Angus-cross heifers among the dearest per kilo. Keen demand for all types (IFJ).
Source: Agriland · MartBids database · IFJ
MartBids covers most marts in Munster and Leinster. LSL Auctions covers Connaught, Ulster and Kerry. Both allow you to bid from your phone.
| Category | Typical range (€/head) | Notes |
|---|---|---|
| Weanling bulls (300–400kg) | €840–€1,260 | Softer on lighter lots |
| Weanling heifers | €700–€1,100 | Store demand steady |
| Store bullocks (400–500kg) | €1,300–€1,900 | €3.20–4.20/kg — up 4–15c/kg |
| Forward/finish heifers | €1,400–€1,980 | Good clearance on heavies |
| Suckler cows + calf | €1,400–€2,200 | Tight supply, firm trade |
| Dry cows (factory) | €1,000–€1,900 | Cow quotes €5.80–€6.60/kg DW by grade (Agriland, 21 Sep 2026) pulling mart trade up |
Broad guide ranges, not a quoted price. National mart indicators verified 19 Sep 2026: store steers approx €3.91/kg, store heifers approx €3.81/kg, weanling bulls approx €5.18/kg, weanling heifers approx €4.87/kg liveweight — market-wide indicators, never a guaranteed price at any individual mart. Prices vary by mart, day, and individual animal. Trade was firmer across the board in the week to 19 Sep 2026 as factory agents competed with farmers for stock. Check live mart reports for exact results.
For most cattle, it depends on the individual animal and the mart on the day. Here is what to consider:
| Situation | Usually pays better | Why |
|---|---|---|
| Forward/finished stock, in-spec for QA | Factory | Grade, QA and bonus stack up on heavy, in-spec cattle |
| Lighter stores & weanlings | Mart | Live competition between feeders and finishers lifts the price |
| Out-of-spec or over-age cattle | Mart | Avoids factory penalties; buyers price on the animal in front of them |
| Cull/dry cows | Depends | Compare the factory flat quote against the mart ring on the day |
| Quality suckler cows with calf at foot | Mart | Tight supply and strong breeder demand reward good types |
Rule of thumb: get a factory quote first, then bring the same cattle to the mart in your head. Report what you actually got on IrelandCattlePrice.com so the next farmer sells with the full picture.
Report the weight, number of cattle, total money received, factory and county. Your report helps other farmers see what is actually being paid.
087 337 6149 — farmer factory-price reports only. Your name and phone number will not be published.