Live bidding, verified mart reports & upcoming sales — reports import automatically as marts publish them
Loading latest verified mart reports…
| Category | Low | High | Avg |
|---|---|---|---|
| Bullocks (all weights, Dungarvan) | €3.20/kg | €4.75/kg | €3.74/kg |
| Heavy bullocks >600kg | €3.70/kg | €4.75/kg | ~€4.00/kg |
| Heifers (all weights, Dungarvan) | €3.50/kg | €4.60/kg | €4.00/kg |
Trade overview (week of 29 June – 1 July 2026): The beef quote rises are feeding straight into the ring — bullock averages up 4–15c/kg on the week (IFJ MartBids database, 1 Jul). Heavy bullocks 600kg+ are knocking on the door of €4.00/kg. Demand has intensified as factory agents source cattle in marts for next-day processing (IFA).
Dungarvan (Wed 1 July): 93 bullocks averaged €3.74/kg across all weights — from €3.20/kg for plainer types to €4.75/kg for quality continental lots. Heifers averaged €4.00/kg (range €3.50–€4.60/kg), with Angus-cross heifers among the dearest per kilo. Keen demand for all types (IFJ).
Source: Agriland · MartBids database · IFJ
MartBids covers most marts in Munster and Leinster. LSL Auctions covers Connaught, Ulster and Kerry. Both allow you to bid from your phone.
| Category | Typical range (€/head) | Notes |
|---|---|---|
| Weanling bulls (300–400kg) | €840–€1,260 | Softer on lighter lots |
| Weanling heifers | €700–€1,100 | Store demand steady |
| Store bullocks (400–500kg) | €1,300–€1,900 | €3.20–4.20/kg — up 4–15c/kg |
| Forward/finish heifers | €1,400–€1,980 | Good clearance on heavies |
| Suckler cows + calf | €1,400–€2,200 | Tight supply, firm trade |
| Dry cows (factory) | €1,000–€1,900 | Cow quotes €6.00–6.50/kg DW pulling mart trade up |
Prices vary by mart, day, and individual animal. Trade is firmer across the board this week as factory agents compete with farmers for stock. Check live mart reports for exact results.
For most cattle, it depends on the individual animal and the mart on the day. Here is what to consider:
| Situation | Usually pays better | Why |
|---|---|---|
| Forward/finished stock, in-spec for QA | Factory | Grade, QA and bonus stack up on heavy, in-spec cattle |
| Lighter stores & weanlings | Mart | Live competition between feeders and finishers lifts the price |
| Out-of-spec or over-age cattle | Mart | Avoids factory penalties; buyers price on the animal in front of them |
| Cull/dry cows | Depends | Compare the factory flat quote against the mart ring on the day |
| Quality suckler cows with calf at foot | Mart | Tight supply and strong breeder demand reward good types |
Rule of thumb: get a factory quote first, then bring the same cattle to the mart in your head. Report what you actually got on IrelandCattlePrice.com so the next farmer sells with the full picture.