Loading last verified DAFM weekly figure…
| Week ending | Cattle kill (head) | vs same week 2025 | Notes |
|---|---|---|---|
| Loading… | Loading… | — | Last verified DAFM weekly figure. A newer figure will replace this when verified. |
| 28 Jun 2026 | 23,863 | −9.5% | Historical figure — lowest weekly kill in almost 12 months. Steers 8,345 · Heifers 6,556 · Cows 6,103 · Y Bulls 2,402 |
| 21 Jun 2026 | 27,200 | −9.3% | Supply easing back sharply |
| 14 Jun 2026 | 29,133 | −9.3% | Kill steady, demand still soft |
| 07 Jun 2026 | 29,986 | −10.0% | Steers 11,932 · Heifers 9,055 · Bulls 2,430 · Cows 5,930 |
| 30 May 2026 | 30,261 | −11.2% | Soft trade, weak demand |
| YTD | Loading… | Loading… | Loading verified comparison… |
The first row and YTD comparison load from the canonical DAFM-verified data file. Older rows are retained as historical context. Always confirm the newest release with DAFM Beef Price Watch.
| Category | Latest week |
|---|---|
| Spring lambs | 30,165 |
| Lambs / hoggets | 1,957 |
| Ewes & rams | 5,124 |
| Total sheep (w/e 26 Jun) | 37,246 |
| YTD vs 2025 | +4,388 head |
Spring lamb kill has taken over from hoggets. Total sheep YTD is marginally ahead of 2025 (+4,388 head to 1,009,016). Source: DAFM WK28.
| Export metric | Latest |
|---|---|
| Irish beef exports (2025) | ~520,000 t |
| Main market: UK | ~50% |
| EU markets | ~25% |
| Non-EU third countries | ~25% |
| EU R3 young bull avg | 661c/kg |
Irish beef is 85–90% exported. UK market dependency means exchange rate and UK demand directly affect farm gate prices in Ireland.
| Kill trend | Supply signal | Likely price effect |
|---|---|---|
| Kill significantly down vs last year | Fewer cattle coming forward | Price-positive — less supply |
| Kill significantly up vs last year | More cattle on market | Price-negative — factories can be picky |
| Kill normal / steady | Supply in line with demand | Neutral — prices driven by demand |
| Kill down in Q1, up in Q4 | Seasonal throughput shift | Typical pattern — winter housing drives Q4 kill |
Kill figures are one supply indicator, not a price forecast. Compare the latest verified throughput with demand, exports, cattle availability and current factory quotes before drawing conclusions.
DAFM Beef Price Watch (BPW) is the official weekly throughput source. Updated every Monday morning. Bord Bia publishes composite price and EU comparison data.